Hello PCS Community,
We’re excited to announce that starting in the upcoming school year, LunchMasters will be our new breakfast and lunch vendor here at Pacific Collegiate School. LunchMasters brings a wealth of experience in providing nutritious, great-tasting meals that meet state and federal school meal guidelines. Their commitment to quality, variety, and student satisfaction aligns perfectly with our values at PCS. LunchMasters will be a valuable partner in supporting the health and wellness of our students.
We look forward to a great year of fresh, delicious meals!
Warm regards,
Avis Durden
Food Service Manager
Pacific Collegiate School
Free breakfast and lunch are provided daily for all students.Snacks will be available for purchase during lunchtime only. Please note that once students reach a negative balance of -$5.00 dollars on their account, they will no longer be able to make a purchase of snacks until the account is cleared.We do not accept cash, please pay through the parent or guardian’s Infinite Campus portal.
SEPTEMBER DAILY MENU
*vegetarian option available
*Menu items are subject to change
English version School Year 2026/2027 Free,Reduced and Meal Application
Spanish version School Year 2026/2027 Free, Reduced and Meal Application
If your student has food allergies or sensitivities, please fill out this form and we will work to accommodate their needs.
Email Food Service Coordinator, Avis Durden
2026-2027 FREE ELIGIBILITY SCALE: | |||||
Meals, Snacks, and Milk | |||||
| Household Size | Annual | Monthly | Twice Per Month | Every Two Weeks | Weekly |
| 1 | $ 20,748 | $ 1,729 | $ 865 | $ 798 | $ 399 |
| 2 | $ 28,132 | $ 2,345 | $ 1,173 | $ 1,082 | $ 541 |
| 3 | $ 35,516 | $ 2,960 | $ 1,480 | $ 1,366 | $ 683 |
| 4 | $ 42,900 | $ 3,575 | $ 1,788 | $ 1,650 | $ 825 |
| 5 | $ 50,284 | $ 4,191 | $ 2,096 | $ 1,934 | $ 967 |
| 6 | $ 57,668 | $ 4,806 | $ 2,403 | $ 2,218 | $ 1,109 |
| 7 | $ 65,052 | $ 5,421 | $ 2,711 | $ 2,502 | $ 1,251 |
| 8 | $ 72,436 | $ 6,037 | $ 3,019 | $ 2,786 | $ 1,393 |
| For each additional family member, add: | $ 7,384 | $ 515 | $ 616 | $ 284 | $ 142 |
2026-2027 REDUCED-PRICE ELIGIBILITY SCALE: | |||||
Meals and Snacks, and Milk | |||||
| Household Size | Annual | Monthly | Twice Per Month | Every Two Weeks | Weekly |
| 1 | $ 29,526 | $ 2,461 | $ 1,231 | $ 1,136 | $ 568 |
| 2 | $ 40,034 | $ 3,337 | $ 1,669 | $ 1,540 | $ 770 |
| 3 | $ 50,542 | $ 4,212 | $ 2,106 | $ 1,944 | $ 972 |
| 4 | $ 61,050 | $ 5,088 | $ 2,544 | $ 2,349 | $ 1,175 |
| 5 | $ 71,558 | $ 5,964 | $ 2,982 | $ 2,753 | $ 1,377 |
| 6 | $ 82,066 | $ 6,839 | $ 3,420 | $ 3,157 | $ 1,579 |
| 7 | $ 92,574 | $ 7,715 | $ 3,858 | $ 3,561 | $ 1,781 |
| 8 | $ 103,082 | $ 8,591 | $ 4,296 | $ 3,965 | $ 1,983 |
| For each additional family member, add: | $ 10,508 | $ 876 | $ 438 | $ 405 | $ 203 |
This institution is an equal opportunity provider |
2026-2027 Escala de elegibilidad gratuita: | ||||||
Almurzo, Meriendas, y Leche | ||||||
| Cuantos en el hogar | Anual | Mensual | Dos veces al mes | Cada dos semanas | Semanal | |
| 1 | $ 20,748 | $ 1,729 | $ 865 | $ 798 | $ 399 | |
| 2 | $ 28,132 | $ 2,345 | $ 1,173 | $ 1,082 | $ 541 | |
| 3 | $ 35,516 | $ 2,960 | $ 1,480 | $ 1,366 | $ 683 | |
| 4 | $ 42,900 | $ 3,575 | $ 1,788 | $ 1,650 | $ 825 | |
| 5 | $ 50,284 | $ 4,191 | $ 2,096 | $ 1,934 | $ 967 | |
| 6 | $ 57,668 | $ 4,806 | $ 2,403 | $ 2,218 | $ 1,109 | |
| 7 | $ 65,052 | $ 5,421 | $ 2,711 | $ 2,502 | $ 1,251 | |
| 8 | $ 72,436 | $ 6,037 | $ 3,019 | $ 2,786 | $ 1,393 | |
| Por cada miembro adicional de la familia, agregue | $ 7,384 | $ 515 | $ 616 | $ 284 | $ 142 | |
2026-2027 Escala de elegibilidad gratuita: | ||||||
Almuerzo, y Meriendas | ||||||
| Cuantos en el hogar | Anual | Mensual | Dos veces al mes | Cada dos semanas | Semanal | |
| 1 | $ 29,526 | $ 2,461 | $ 1,231 | $ 1,136 | $ 568 | |
| 2 | $ 40,034 | $ 3,337 | $ 1,669 | $ 1,540 | $ 770 | |
| 3 | $ 50,542 | $ 4,212 | $ 2,106 | $ 1,944 | $ 972 | |
| 4 | $ 61,050 | $ 5,088 | $ 2,544 | $ 2,349 | $ 1,175 | |
| 5 | $ 71,558 | $ 5,964 | $ 2,982 | $ 2,753 | $ 1,377 | |
| 6 | $ 82,066 | $ 6,839 | $ 3,420 | $ 3,157 | $ 1,579 | |
| 7 | $ 92,574 | $ 7,715 | $ 3,858 | $ 3,561 | $ 1,781 | |
| 8 | $ 103,082 | $ 8,591 | $ 4,296 | $ 3,965 | $ 1,983 | |
| Por cada miembro adicional de la familia, agregue | $ 10,508 | $ 876 | $ 438 | $ 405 | $ 203 | |
Esta institución es un proveedor que ofrece igualdad de opportunidades |