Hello PCS Community,
We’re excited to announce that starting in the upcoming school year, LunchMasters will be our new breakfast and lunch vendor here at Pacific Collegiate School. LunchMasters brings a wealth of experience in providing nutritious, great-tasting meals that meet state and federal school meal guidelines. Their commitment to quality, variety, and student satisfaction aligns perfectly with our values at PCS. LunchMasters will be a valuable partner in supporting the health and wellness of our students.
We look forward to a great year of fresh, delicious meals!
Warm regards,
Avis Durden
Food Service Coordinator
Pacific Collegiate School
Free breakfast and lunch are provided daily for all students.Snacks will be available for purchase during lunchtime only. Please note that once students reach a negative balance of -$5.00 dollars on their account, they will no longer be able to make a purchase of snacks until the account is cleared.We do not accept cash, please pay through the parent or guardian’s Infinite Campus portal.
NOVEMBER DAILY MENU
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
November 3 Apple Cinnamon Frudel Fresh Fruit Milk Lunch: Pasta X-Plosion! Sesame Orange Chicken w/Rice Fresh Veggies Fresh Fruit Milk | November 4 French Toast Sticks Fresh Fruit Milk Lunch: Black Bean and Veggie Burrito Fresh Veggies Fresh Fruit Milk | November 5 Breakfast Cereal Fresh Fruit Milk Lunch: Mr. Mike's BBQ Chicken Sandwich Vegan Spanish Beans w/Rice Fresh Veggies Fresh Fruit Milk | November 6 Cinnamon Crumble Fresh Fruit Milk Lunch: Beef Chili w/Cornbread Vegan Red Beans & Rice Fresh Veggies Fresh Fruit Milk | November 7 Cherry Frudel Fresh Fruit Milk Lunch: Pepperoni Pizza Cheese Pizza Fresh Veggies Fresh Fruit Milk |
November 10 Double Chocolate Muffin Top Fresh Fruit Milk Lunch: Curry Fried Rice BBQ Cheeseburger Fresh Veggies Fresh Fruit Milk | November 11 No School | November 12 Breakfast Cereal Fresh Fruit Milk Lunch: Pasta w/Marinara and Cheese Chicken Chow Mein Fresh Veggies Fresh Fruit Milk | November 13 Pan de Elote Fresh Fruit Milk Lunch: Cheese Ravioli & Marinara Chicken Calzone Fresh Veggies Fresh Fruit Milk | November 14 Breakfast: Southwest Breakfast Burrito Fresh Fruit Milk Lunch: Vegan Pinto Pozole w/Tortilla Chips Italian Deli Sub Fresh Veggies Fresh Fruit Milk |
November 17 Breakfast Cereal Fresh Fruit Milk Lunch: Hamburger Vegan Spanish Beans w/Rice Fresh Veggies Fresh Fruit Milk | November 18 Cherry Frudel Fresh Fruit Milk Lunch: Boneless Buffalo Wings & Rice Cheesy Breadsticks & Marinara Fresh Veggies Fresh Fruit Milk | November 19 Maple Chicken Biscuit Cinnamon Raisin Bagel Fresh Fruit Milk Lunch: Teriyaki Chicken w/Rice & Veggies Vegan 3 Bean Chili w/Tortilla Chips Fresh Veggies Fresh Fruit Milk | November 20 French Toast Sticks Fresh Fruit Milk Lunch: Wet Chicken Burrito Pasta X-Plosion! Fresh Veggies Fresh Fruit Milk | November 21 Breakfast Chilaquiles Glazed Donut Holes Fresh Fruit Milk Lunch: Cheese Pizza Pepperoni Pizza Fresh Veggies Fresh Fruit Milk |
November 24 Fall Break | November 25 Fall Break | November 26 Fall Break | November 27 Fall Break | November 28 Fall Break |
*vegetarian option available
*Menu items are subject to change
English version School Year 2025/2026 Free,Reduced and Meal Application
Spanish version School Year 2025/2026 Free, Reduced and Meal Application
Please complete and return this form if your student has food allergies or sensitivities, and we will work to accommodate their needs.
Email Food Service Coordinator, Avis Durden
2025-2026 FREE ELIGIBILITY SCALE: | |||||
Meals, Snacks, and Milk | |||||
| Household Size | Annual | Monthly | Twice Per Month | Every Two Weeks | Weekly |
| 1 | $ 20,345 | $ 1,696 | $ 848 | $ 783 | $ 392 |
| 2 | $ 27,495 | $ 2,292 | $ 1,146 | $ 1,058 | $ 529 |
| 3 | $ 34,645 | $ 2,888 | $ 1,444 | $ 1,333 | $ 667 |
| 4 | $ 41,795 | $ 3,483 | $ 1,742 | $ 1,608 | $ 804 |
| 5 | $ 48,945 | $ 4,079 | $ 2,040 | $ 1,883 | $ 942 |
| 6 | $ 56,095 | $ 4,675 | $ 2,338 | $ 2,158 | $ 1,079 |
| 7 | $ 63,245 | $ 5,271 | $ 2,636 | $ 2,433 | $ 1,217 |
| 8 | $ 70,395 | $ 5,867 | $ 2,934 | $ 2,708 | $ 1,354 |
| For each additional family member, add: | $ 7,150 | $ 596 | $ 298 | $ 275 | $ 138 |
2025-2026 REDUCED-PRICE ELIGIBILITY SCALE: | |||||
Meals and Snacks, and Milk | |||||
| Household Size | Annual | Monthly | Twice Per Month | Every Two Weeks | Weekly |
| 1 | $ 28,953 | $ 2,413 | $ 1,207 | $ 1,114 | $ 557 |
| 2 | $ 39,128 | $ 3,261 | $ 1,631 | $ 1,505 | $ 753 |
| 3 | $ 49,303 | $ 4,109 | $ 2,055 | $ 1,897 | $ 949 |
| 4 | $ 59,478 | $ 4,957 | $ 2,479 | $ 2,288 | $ 1,144 |
| 5 | $ 69,653 | $ 5,805 | $ 2,903 | $ 2,679 | $ 1,340 |
| 6 | $ 79,828 | $ 6,653 | $ 3,327 | $ 3,071 | $ 1,536 |
| 7 | $ 90,003 | $ 7,501 | $ 3,751 | $ 3,462 | $ 1,731 |
| 8 | $ 100,178 | $ 8,349 | $ 4,175 | $ 3,853 | $ 1,927 |
| For each additional family member, add: | $ 10,175 | $ 848 | $ 424 | $ 392 | $ 196 |
This institution is an equal opportunity provider |
2025-2026 Escala de elegibilidad gratuita: | ||||||
Almurzo, Meriendas, y Leche | ||||||
| Cuantos en el hogar | Anual | Mensual | Dos veces al mes | Cada dos semanas | Semanal | |
| 1 | $ 20,345 | $ 1,696 | $ 848 | $ 783 | $ 392 | |
| 2 | $ 27,495 | $ 2,292 | $ 1,146 | $ 1,058 | $ 529 | |
| 3 | $ 34,645 | $ 2,888 | $ 1,444 | $ 1,333 | $ 667 | |
| 4 | $ 41,795 | $ 3,483 | $ 1,742 | $ 1,608 | $ 804 | |
| 5 | $ 48,945 | $ 4,079 | $ 2,040 | $ 1,883 | $ 942 | |
| 6 | $ 56,095 | $ 4,675 | $ 2,338 | $ 2,158 | $ 1,079 | |
| 7 | $ 63,245 | $ 5,271 | $ 2,636 | $ 2,433 | $ 1,217 | |
| 8 | $ 70,395 | $ 5,867 | $ 2,934 | $ 2,708 | $ 1,354 | |
| Por cada miembro adicional de la familia, agregue | $ 7,150 | $ 596 | $ 298 | $ 275 | $ 138 | |
2025-2026 Escala de elegibilidad gratuita: | ||||||
Almurzo, y Meriendas | ||||||
| Cuantos en el hogar | Anual | Mensual | Dos veces al mes | Cada dos semanas | Semanal | |
| 1 | $ 28,953 | $ 2,413 | $ 1,207 | $ 1,114 | $ 557 | |
| 2 | $ 39,128 | $ 3,261 | $ 1,631 | $ 1,505 | $ 753 | |
| 3 | $ 49,303 | $ 4,109 | $ 2,055 | $ 1,897 | $ 949 | |
| 4 | $ 59,478 | $ 4,957 | $ 2,479 | $ 2,288 | $ 1,144 | |
| 5 | $ 69,653 | $ 5,805 | $ 2,903 | $ 2,679 | $ 1,340 | |
| 6 | $ 79,838 | $ 6,653 | $ 3,327 | $ 3,071 | $ 1,536 | |
| 7 | $ 90,003 | $ 7,501 | $ 3,751 | $ 3,462 | $ 1,731 | |
| 8 | $ 100,178 | $ 8,349 | $ 4,175 | $ 3,853 | $ 1,927 | |
| Por cada miembro adicional de la familia, agregue | $ 10,175 | $ 848 | $ 424 | $ 392 | $ 196 | |
Estainstituciónes un proveedor que ofrece igualdad de oppotunidades |