Hello PCS Community,
We’re excited to announce that starting in the upcoming school year, LunchMasters will be our new breakfast and lunch vendor here at Pacific Collegiate School. LunchMasters brings a wealth of experience in providing nutritious, great-tasting meals that meet state and federal school meal guidelines. Their commitment to quality, variety, and student satisfaction aligns perfectly with our values at PCS. LunchMasters will be a valuable partner in supporting the health and wellness of our students.
We look forward to a great year of fresh, delicious meals!
Warm regards,
Avis Durden
Food Service Coordinator
Pacific Collegiate School
Free breakfast and lunch are provided daily for all students.Snacks will be available for purchase during lunchtime only. Please note that once students reach a negative balance of -$5.00 dollars on their account, they will no longer be able to make a purchase of snacks until the account is cleared.We do not accept cash, please pay through the parent or guardian’s Infinite Campus portal.
AUGUST DAILY MENU
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
August 11 Breakfast:Apple Cinnamon Frudel Bagel w/Cream Cheese Fresh Fruit Milk Lunch: Chicken Enchiladas Vegan Tacos Fresh Veggies Fresh Fruit Milk | August 12 Breakfast:French Toast Sticks Concha Breakfast Bars Fresh Fruit Milk Lunch: Vegan Pinto Pozole Teriyaki Chicken Sushi Bowl Fresh Veggies Fresh Fruit Milk | August 13 Breakfast:Maple Chicken Biscuit Breakfast Muffin Fresh Fruit Milk Lunch: Turkey & Cheese on Dutch Crunch Roll Vegan Spanish Beans and Cilantro Lime Rice Fresh Veggies Fresh Fruit Milk | August 14 Breakfast:Cinnamon Crumble Sausage & Cheese Biscuit Fresh Fruit Milk Lunch: Hummus Rainbow Wrap Bean & Cheese Burrito Fresh Veggies Fresh Fruit Milk | August 15 Breakfast:Cinnamon Raisin Bagel w/Cream Cheese Cherry Frudel Fresh Fruit Milk Lunch: Pepperoni Pizza Cheese Pizza Fresh Veggies Fresh Fruit Milk |
August 18 Breakfast:Double Chocolate Muffin Top Breakfast Bars Fresh Fruit Milk Lunch: Pasta w/ Olive Oil and Parmesan Chicken Bacon Ranch Wrap Broccoli Fresh Fruit Milk | August 19 Breakfast: Breakfast Burrito Bagel w/Cream Cheese Fresh Fruit Milk Lunch: Veggie Chow Mein Athenian Chicken Salad w/Pita Triangles Fresh Veggies Fresh Fruit Milk | August 20 Maple Chicken Biscuit Sunbutter&Jelly Sandwich Fresh Fruit Milk Lunch: Chicken Calzone Pesto Caprese Salad Fresh Veggies Fresh Fruit Milk | August 21 Pan de Elote Breakfast Bars Fresh Fruit Milk Lunch: Mac & Cheese Vegan Tacos Fresh Veggies Fresh Fruit Milk | August 22 Breakfast: Southwest Breakfast Burrito Breakfast Bars Fresh Fruit Milk Lunch: Italian Deli Sub Vegan Pinto Pozole Fresh Veggies Fresh Fruit Milk |
August 25 Breakfast:Breakfast Muffin Breakfast Bars Fresh Fruit Milk Lunch: Chicken Caesar Wrap Vegan Spanish Rice & Beans Fresh Veggies Fresh Fruit Milk | August 26 Breakfast:Cherry Frudel Yogurt w/Grahams Fresh Fruit Milk Lunch: Beef Hot Dog Broccoli Cheddar Potato Bowl w/Dinner Roll Fresh Veggies Fresh Fruit Milk | August 27 Breakfast:Breakfast Bars Bagel w/Cream Cheese Fresh Fruit Milk Lunch: Chicken Parm Hoagie Pasta Primavera Fresh Veggies Fresh Fruit Milk | August 28 Breakfast:French Toast Sticks Breakfast Bars Fresh Fruit Milk Lunch: Cobb Salad Wrap Vegan Burrito Bowl Fresh Veggies Fresh Fruit Milk | No School |
*vegetarian option available
*Menu items are subject to change
English version School Year 2025/2026 Free,Reduced and Meal Application
Spanish version School Year 2025/2026 Free, Reduced and Meal Application
Please complete and return this form if your student has food allergies or sensitivities, and we will work to accommodate their needs.
Email Food Service Coordinator, Avis Durden
2025-2026 FREE ELIGIBILITY SCALE: | |||||
Meals, Snacks, and Milk | |||||
Household Size | Annual | Monthly | Twice Per Month | Every Two Weeks | Weekly |
1 | $ 20,345 | $ 1,696 | $ 848 | $ 783 | $ 392 |
2 | $ 27,495 | $ 2,292 | $ 1,146 | $ 1,058 | $ 529 |
3 | $ 34,645 | $ 2,888 | $ 1,444 | $ 1,333 | $ 667 |
4 | $ 41,795 | $ 3,483 | $ 1,742 | $ 1,608 | $ 804 |
5 | $ 48,945 | $ 4,079 | $ 2,040 | $ 1,883 | $ 942 |
6 | $ 56,095 | $ 4,675 | $ 2,338 | $ 2,158 | $ 1,079 |
7 | $ 63,245 | $ 5,271 | $ 2,636 | $ 2,433 | $ 1,217 |
8 | $ 70,395 | $ 5,867 | $ 2,934 | $ 2,708 | $ 1,354 |
For each additional family member, add: | $ 7,150 | $ 596 | $ 298 | $ 275 | $ 138 |
2025-2026 REDUCED-PRICE ELIGIBILITY SCALE: | |||||
Meals and Snacks, and Milk | |||||
Household Size | Annual | Monthly | Twice Per Month | Every Two Weeks | Weekly |
1 | $ 28,953 | $ 2,413 | $ 1,207 | $ 1,114 | $ 557 |
2 | $ 39,128 | $ 3,261 | $ 1,631 | $ 1,505 | $ 753 |
3 | $ 49,303 | $ 4,109 | $ 2,055 | $ 1,897 | $ 949 |
4 | $ 59,478 | $ 4,957 | $ 2,479 | $ 2,288 | $ 1,144 |
5 | $ 69,653 | $ 5,805 | $ 2,903 | $ 2,679 | $ 1,340 |
6 | $ 79,828 | $ 6,653 | $ 3,327 | $ 3,071 | $ 1,536 |
7 | $ 90,003 | $ 7,501 | $ 3,751 | $ 3,462 | $ 1,731 |
8 | $ 100,178 | $ 8,349 | $ 4,175 | $ 3,853 | $ 1,927 |
For each additional family member, add: | $ 10,175 | $ 848 | $ 424 | $ 392 | $ 196 |
This institution is an equal opportunity provider |
2025-2026 Escala de elegibilidad gratuita: | ||||||
Almurzo, Meriendas, y Leche | ||||||
Cuantos en el hogar | Anual | Mensual | Dos veces al mes | Cada dos semanas | Semanal | |
1 | $ 20,345 | $ 1,696 | $ 848 | $ 783 | $ 392 | |
2 | $ 27,495 | $ 2,292 | $ 1,146 | $ 1,058 | $ 529 | |
3 | $ 34,645 | $ 2,888 | $ 1,444 | $ 1,333 | $ 667 | |
4 | $ 41,795 | $ 3,483 | $ 1,742 | $ 1,608 | $ 804 | |
5 | $ 48,945 | $ 4,079 | $ 2,040 | $ 1,883 | $ 942 | |
6 | $ 56,095 | $ 4,675 | $ 2,338 | $ 2,158 | $ 1,079 | |
7 | $ 63,245 | $ 5,271 | $ 2,636 | $ 2,433 | $ 1,217 | |
8 | $ 70,395 | $ 5,867 | $ 2,934 | $ 2,708 | $ 1,354 | |
Por cada miembro adicional de la familia, agregue | $ 7,150 | $ 596 | $ 298 | $ 275 | $ 138 | |
2025-2026 Escala de elegibilidad gratuita: | ||||||
Almurzo, y Meriendas | ||||||
Cuantos en el hogar | Anual | Mensual | Dos veces al mes | Cada dos semanas | Semanal | |
1 | $ 28,953 | $ 2,413 | $ 1,207 | $ 1,114 | $ 557 | |
2 | $ 39,128 | $ 3,261 | $ 1,631 | $ 1,505 | $ 753 | |
3 | $ 49,303 | $ 4,109 | $ 2,055 | $ 1,897 | $ 949 | |
4 | $ 59,478 | $ 4,957 | $ 2,479 | $ 2,288 | $ 1,144 | |
5 | $ 69,653 | $ 5,805 | $ 2,903 | $ 2,679 | $ 1,340 | |
6 | $ 79,838 | $ 6,653 | $ 3,327 | $ 3,071 | $ 1,536 | |
7 | $ 90,003 | $ 7,501 | $ 3,751 | $ 3,462 | $ 1,731 | |
8 | $ 100,178 | $ 8,349 | $ 4,175 | $ 3,853 | $ 1,927 | |
Por cada miembro adicional de la familia, agregue | $ 10,175 | $ 848 | $ 424 | $ 392 | $ 196 | |
Estainstituciónes un proveedor que ofrece igualdad de oppotunidades |