Skip to main content

Free breakfast and lunch are provided daily for all students. Some additional healthy snacks are also available for purchase during lunchtime. We do not accept cash, please pay through the parent or guardian’s Infinite Campus portal.

FEBRUARY DAILY MENU

MondayTuesdayWednesdayThursdayFriday

Breakfast:

Benefit Bar
Fresh Fruit
Milk

Lunch:
Chicken Potsticker
Veggie Potsticker
Carrot and Celery Sticks
Fresh Fruit
Milk

Breakfast:

Concha
Fresh Fruit
Milk

Lunch:
Chicken Cordon Bleu on a Brioche Bun 
Kickin Chick'n Sandwich
on a Brioche Bun
Carrot/Celery
Fresh Fruit
Milk

Breakfast:

Cinnamon Roll 
Fresh Fruit 
Milk 

Lunch:

Bean and Cheese Pupusa
Side Salad with Ranch
Fresh Fruit 
Milk

Breakfast:
 
Breakfast Benefit Bar
Fresh Fruit
Milk

Lunch:

Hamburger  
Veggie Burger
Potato Wedges
Carrot Sticks
Fresh Fruit 
Milk
Breakfast:

Muffin Variety
Fresh Fruit
Milk

Lunch:

Pepperoni Pizza Pocket
Grilled Cheese
Broccoli
Fresh Fruit
Milk

*vegetarian option available
*Menu items are subject to change

2024-2025 Free and Reduced Price Meal Application

2024-2025 Free and Reduced Price Meal Application (Spanish)

Please complete and return this form if your student has food allergies or sensitivities, and we will work to accommodate their needs. 

Email Food Service Coordinator, Avis Durden 

In accordance with Federal law and U.S. Department of Agriculture policy, PCS does not discriminate on the basis of race, color, national origin, sex, age, disability, or any protected classes. Discrimination complaints may be filed by writing: USDA, Director, Office of Civil Rights, 1400 Independence Ave, SW, Washington, D.C. 20250-9410, Or call (800) 795-3272 or (202) 720-6382 (TTY)



2024-2025 FREE ELIGIBILITY SCALE:







         Meals, Snacks, and Milk












Household SizeAnnualMonthlyTwice Per MonthEvery Two WeeksWeekly
1 $ 19,578  $ 1,632  $ 816  $ 753  $ 377 
2 $ 26,572  $ 2,215  $ 1,108  $ 1,022  $ 511 
3 $ 33,566  $ 2,798  $ 1,399  $ 1,291  $ 646 
4 $ 40,560  $ 3,380  $ 1,690  $ 1,560  $ 780 
5 $ 47,554  $ 3,963  $ 1,982  $ 1,829  $ 915 
6 $ 54,548  $ 4,546  $ 2,273  $ 2,098  $ 1,049 
7 $ 61,542  $ 5,129  $ 2,565  $ 2,367  $ 1,184 
8 $ 68,536  $ 5,712  $ 2,856  $ 2,636  $ 1,318 
For each additional family member, add: $ 6,994  $ 583  $ 292  $ 269  $ 135 
















2024-2025 REDUCED-PRICE ELIGIBILITY SCALE:







               Meals and Snacks












Household SizeAnnualMonthlyTwice Per MonthEvery Two WeeksWeekly
1 $ 27,861  $ 2,322  $ 1,161  $ 1,072  $ 536 
2 $ 37,814  $ 3,152  $ 1,576  $ 1,455  $ 728 
3 $ 47,767  $ 3,981  $ 1,991  $ 1,838  $ 919 
4 $ 57,720  $ 4,810  $ 2,405  $ 2,220  $ 1,110 
5 $ 67,673  $ 5,640  $ 2,820  $ 2,603  $ 1,302 
6 $ 77,626  $ 6,469  $ 3,235  $ 2,986  $ 1,493 
7 $ 87,579  $ 7,299  $ 3,650  $ 3,369  $ 1,685 
8 $ 97,532  $ 8,128  $ 4,064  $ 3,752  $ 1,876 
For each additional family member, add: $ 9,953  $ 830  $ 415  $ 383  $ 192 





2024-2025 Escala de elegibilidad gratuita:







Almurzo, y Meriendas












Cuantos en el hogarAnualMensualDos veces al mesCada dos semanasSemanal
1 $ 27,861  $ 2,322  $ 1,161  $ 1,072  $ 536 
2 $ 37,814  $ 3,152  $ 1,576  $ 1,455  $ 728 
3 $ 47,767  $ 3,981  $ 1,991  $ 1,838  $ 919 
4 $ 57,720  $ 4,810  $ 2,405  $ 2,220  $ 1,110 
5 $ 67,673  $ 5,640  $ 2,820  $ 2,603  $ 1,302 
6 $ 77,626  $ 6,469  $ 3,235  $ 2,986  $ 1,493 
7 $ 87,579  $ 7,299  $ 3,650  $ 3,369  $ 1,685 
8 $ 97,532  $ 8,128  $ 4,064  $ 3,752  $ 1,876 
Por cada miembro adicional de la familia, agregue $ 9,953  $ 830  $ 415  $ 383  $ 192