Hello PCS Community,
We’re excited to announce that starting in the upcoming school year, LunchMasters will be our new breakfast and lunch vendor here at Pacific Collegiate School. LunchMasters brings a wealth of experience in providing nutritious, great-tasting meals that meet state and federal school meal guidelines. Their commitment to quality, variety, and student satisfaction aligns perfectly with our values at PCS. LunchMasters will be a valuable partner in supporting the health and wellness of our students.
We look forward to a great year of fresh, delicious meals!
Warm regards,
Avis Durden
Food Service Coordinator
Pacific Collegiate School
Free breakfast and lunch are provided daily for all students.Snacks will be available for purchase during lunchtime only. Please note that once students reach a negative balance of -$5.00 dollars on their account, they will no longer be able to make a purchase of snacks until the account is cleared.We do not accept cash, please pay through the parent or guardian’s Infinite Campus portal.
MAY DAILY MENU
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Breakfast: Benefit BarFresh Fruit Milk Lunch: Pesto Chicken Sandwich Broccoli Fresh Fruit Milk | Breakfast: Banana BreadFresh Fruit Milk Lunch: Bean & Cheese Pupusa Pupusa Slaw Carrot Sticks Fresh Fruit Milk | Breakfast: Cinnamon RollFresh Fruit Milk Lunch: Pretzel Dog Potato Wedges Fresh Fruit Milk | Breakfast: Concha Fresh Fruit Milk Lunch: Cheeseburger Lettuce,tomatoe, pickles Celery Sticks Fresh Fruit Milk | Breakfast: Breakfast Bar Fresh Fruit Milk Lunch: Southwest Chicken Tornado Black Bean Cali Salad Fresh Fruit Milk |
*vegetarian option available
*Menu items are subject to change
English version School Year 2025/2026 Free,Reduced and Meal Application
Spanish version School Year 2025/2026 Free, Reduced and Meal Application
Please complete and return this form if your student has food allergies or sensitivities, and we will work to accommodate their needs.
Email Food Service Coordinator, Avis Durden
2025-2026 FREE ELIGIBILITY SCALE: | |||||
Meals, Snacks, and Milk | |||||
Household Size | Annual | Monthly | Twice Per Month | Every Two Weeks | Weekly |
1 | $ 20,345 | $ 1,696 | $ 848 | $ 783 | $ 392 |
2 | $ 27,495 | $ 2,292 | $ 1,146 | $ 1,058 | $ 529 |
3 | $ 34,645 | $ 2,888 | $ 1,444 | $ 1,333 | $ 667 |
4 | $ 41,795 | $ 3,483 | $ 1,742 | $ 1,608 | $ 804 |
5 | $ 48,945 | $ 4,079 | $ 2,040 | $ 1,883 | $ 942 |
6 | $ 56,095 | $ 4,675 | $ 2,338 | $ 2,158 | $ 1,079 |
7 | $ 63,245 | $ 5,271 | $ 2,636 | $ 2,433 | $ 1,217 |
8 | $ 70,395 | $ 5,867 | $ 2,934 | $ 2,708 | $ 1,354 |
For each additional family member, add: | $ 7,150 | $ 596 | $ 298 | $ 275 | $ 138 |
2025-2026 REDUCED-PRICE ELIGIBILITY SCALE: | |||||
Meals and Snacks, and Milk | |||||
Household Size | Annual | Monthly | Twice Per Month | Every Two Weeks | Weekly |
1 | $ 28,953 | $ 2,413 | $ 1,207 | $ 1,114 | $ 557 |
2 | $ 39,128 | $ 3,261 | $ 1,631 | $ 1,505 | $ 753 |
3 | $ 49,303 | $ 4,109 | $ 2,055 | $ 1,897 | $ 949 |
4 | $ 59,478 | $ 4,957 | $ 2,479 | $ 2,288 | $ 1,144 |
5 | $ 69,653 | $ 5,805 | $ 2,903 | $ 2,679 | $ 1,340 |
6 | $ 79,828 | $ 6,653 | $ 3,327 | $ 3,071 | $ 1,536 |
7 | $ 90,003 | $ 7,501 | $ 3,751 | $ 3,462 | $ 1,731 |
8 | $ 100,178 | $ 8,349 | $ 4,175 | $ 3,853 | $ 1,927 |
For each additional family member, add: | $ 10,175 | $ 848 | $ 424 | $ 392 | $ 196 |
This institution is an equal opportunity provider |
2025-2026 Escala de elegibilidad gratuita: | ||||||
Almurzo, Meriendas, y Leche | ||||||
Cuantos en el hogar | Anual | Mensual | Dos veces al mes | Cada dos semanas | Semanal | |
1 | $ 20,345 | $ 1,696 | $ 848 | $ 783 | $ 392 | |
2 | $ 27,495 | $ 2,292 | $ 1,146 | $ 1,058 | $ 529 | |
3 | $ 34,645 | $ 2,888 | $ 1,444 | $ 1,333 | $ 667 | |
4 | $ 41,795 | $ 3,483 | $ 1,742 | $ 1,608 | $ 804 | |
5 | $ 48,945 | $ 4,079 | $ 2,040 | $ 1,883 | $ 942 | |
6 | $ 56,095 | $ 4,675 | $ 2,338 | $ 2,158 | $ 1,079 | |
7 | $ 63,245 | $ 5,271 | $ 2,636 | $ 2,433 | $ 1,217 | |
8 | $ 70,395 | $ 5,867 | $ 2,934 | $ 2,708 | $ 1,354 | |
Por cada miembro adicional de la familia, agregue | $ 7,150 | $ 596 | $ 298 | $ 275 | $ 138 | |
2025-2026 Escala de elegibilidad gratuita: | ||||||
Almurzo, y Meriendas | ||||||
Cuantos en el hogar | Anual | Mensual | Dos veces al mes | Cada dos semanas | Semanal | |
1 | $ 28,953 | $ 2,413 | $ 1,207 | $ 1,114 | $ 557 | |
2 | $ 39,128 | $ 3,261 | $ 1,631 | $ 1,505 | $ 753 | |
3 | $ 49,303 | $ 4,109 | $ 2,055 | $ 1,897 | $ 949 | |
4 | $ 59,478 | $ 4,957 | $ 2,479 | $ 2,288 | $ 1,144 | |
5 | $ 69,653 | $ 5,805 | $ 2,903 | $ 2,679 | $ 1,340 | |
6 | $ 79,838 | $ 6,653 | $ 3,327 | $ 3,071 | $ 1,536 | |
7 | $ 90,003 | $ 7,501 | $ 3,751 | $ 3,462 | $ 1,731 | |
8 | $ 100,178 | $ 8,349 | $ 4,175 | $ 3,853 | $ 1,927 | |
Por cada miembro adicional de la familia, agregue | $ 10,175 | $ 848 | $ 424 | $ 392 | $ 196 | |
Estainstituciónes un proveedor que ofrece igualdad de oppotunidades |