Hello PCS Community,
We’re excited to announce that starting in the upcoming school year, LunchMasters will be our new breakfast and lunch vendor here at Pacific Collegiate School. LunchMasters brings a wealth of experience in providing nutritious, great-tasting meals that meet state and federal school meal guidelines. Their commitment to quality, variety, and student satisfaction aligns perfectly with our values at PCS. LunchMasters will be a valuable partner in supporting the health and wellness of our students.
We look forward to a great year of fresh, delicious meals!
Warm regards,
Avis Durden
Food Service Coordinator
Pacific Collegiate School
Free breakfast and lunch are provided daily for all students.Snacks will be available for purchase during lunchtime only. Please note that once students reach a negative balance of -$5.00 dollars on their account, they will no longer be able to make a purchase of snacks until the account is cleared.We do not accept cash, please pay through the parent or guardian’s Infinite Campus portal.
SEPTEMBER DAILY MENU
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
September 1 No School | September 2 Breakfast: Yogurt w/Grahams Fresh Fruit Milk Lunch: Chicken Corn Dog Cheesy Breadsticks w/Marinara Sauce Fresh Veggies Fresh Fruit Milk | September 3 Breakfast:Maple Chicken Biscuit Breakfast Cereal Fresh Fruit Milk Lunch: Chicken Pesto Wrap Yogurt Berry Parfait w/ Muffin Fresh Veggies Fresh Fruit Milk | September 4 Breakfast:Glazed Donut Holes Fresh Fruit Milk Lunch: Breaded Chicken Sandwich Vegan Burrito Bowl Fresh Veggies Fresh Fruit Milk | September 5 Breakfast:Pan De Elote Fresh Fruit Milk Lunch: Chicken Caesar Salad w/Dinner Roll Vegan Tikka Masala Fresh Veggies Fresh Fruit Milk |
September 8 Breakfast:Apple Cinnamon Frudel Bagel w/Cream Cheese Fresh Fruit Milk Lunch: Pasta X-Plosion! Cheeseburger Fresh Veggies Fresh Fruit Milk | September 9 Breakfast: French Toast Sticks Concha Fresh Fruit Milk Lunch: Beef Hot Dog Black Bean & Veggie Burrito Fresh Veggies Fresh Fruit Milk | September 10 Breakfast Muffin Fresh Fruit Milk Lunch: Mr. Mike's BBQ Chicken Sandwich Vegan Spanish Beans w/Cilantro Lime Rice Fresh Veggies Fresh Fruit Milk | September 11 Sausage & Cheese Biscuit Cinnamon Crumble Fresh Fruit Milk Lunch: Chicken Nuggets w/Olive Oil and Parmesan Pasta Hummus Rainbow Wrap Fresh Veggies Fresh Fruit Milk | September 12 Breakfast: Cherry Frudel Cinnamon Raisin Bagel Fresh Fruit Milk Lunch: Vegan 3 Bean Chili w/Tortilla Chips Italian Market Salad Fresh Veggies Fresh Fruit Milk |
September 15 Double Chocolate Muffin Top Fresh Fruit Milk Lunch: Chicken Bacon Ranch Wrap Vegan Fried Rice Fresh Veggies Fresh Fruit Milk | September 16 Pancake Bites Fresh Fruit Milk Lunch: Chicken Corn Dog Vegan Burrito Bowl Fresh Veggies Fresh Fruit Milk | September 17 Maple Chicken Biscuit Breakfast Cereal Fresh Fruit Milk Lunch: Chicken Chow Mein Vegan Tikka Masala Fresh Veggies Fresh Fruit Milk | September 18 Pan De Elote Fresh Fruit Milk Lunch: Breaded Chicken Sandwich MYO Vegan Tacos Fresh Veggies Fresh Fruit Milk | September 19 String Cheese and Mini Muffin Southwest Burrito Fresh Fruit Milk Lunch: Cheese Pizza Pepperoni Pizza Fresh Veggies Fresh Fruit Milk |
September 22 Breakfast: Breakfast Muffin Melted Cheese Bagel Fresh Fruit Milk Lunch: Hamburger Pasta X-Plosion! Fresh Veggies Fresh Fruit Milk | September 23 Breakfast: Cherry Frudel Concha Fresh Fruit Milk Lunch: Popcorn Chicken & Tater Bowl Vegan Red Beans & Rice Fresh Fruit Fresh Veggies Milk | September 24 Breakfast: Bagel w/Cream Cheese Maple Chicken Biscuit Fresh Fruit Milk Lunch: Pasta Primavera Louisiana Jambalaya Fresh Fruit Fresh Veggies Milk | September 25 Breakfast: French Toast Sticks Fresh Fruit Milk Lunch: Cobb Salad Wrap Vegan Fried Rice Fresh Fruit Fresh Veggies Milk | September 26 Collaboration Day No School |
September 29 Breakfast: Bagel w/Cream Cheese Breakfast Cereal Fresh Fruit Milk Lunch: Boneless Buffalo Chicken Wings & Rice Pilaf Fresh Fruit Fresh Veggies Milk | September 30 Breakfast: Concha Sausage & Cheese Muffin Sandwich Fresh Fruit Milk Lunch: Sweet and Sour Chicken Cheesy Breadsticks w/Marinara Sauce Fresh Fruit Fresh Veggies Milk |
*vegetarian option available
*Menu items are subject to change
English version School Year 2025/2026 Free,Reduced and Meal Application
Spanish version School Year 2025/2026 Free, Reduced and Meal Application
Please complete and return this form if your student has food allergies or sensitivities, and we will work to accommodate their needs.
Email Food Service Coordinator, Avis Durden
2025-2026 FREE ELIGIBILITY SCALE: | |||||
Meals, Snacks, and Milk | |||||
Household Size | Annual | Monthly | Twice Per Month | Every Two Weeks | Weekly |
1 | $ 20,345 | $ 1,696 | $ 848 | $ 783 | $ 392 |
2 | $ 27,495 | $ 2,292 | $ 1,146 | $ 1,058 | $ 529 |
3 | $ 34,645 | $ 2,888 | $ 1,444 | $ 1,333 | $ 667 |
4 | $ 41,795 | $ 3,483 | $ 1,742 | $ 1,608 | $ 804 |
5 | $ 48,945 | $ 4,079 | $ 2,040 | $ 1,883 | $ 942 |
6 | $ 56,095 | $ 4,675 | $ 2,338 | $ 2,158 | $ 1,079 |
7 | $ 63,245 | $ 5,271 | $ 2,636 | $ 2,433 | $ 1,217 |
8 | $ 70,395 | $ 5,867 | $ 2,934 | $ 2,708 | $ 1,354 |
For each additional family member, add: | $ 7,150 | $ 596 | $ 298 | $ 275 | $ 138 |
2025-2026 REDUCED-PRICE ELIGIBILITY SCALE: | |||||
Meals and Snacks, and Milk | |||||
Household Size | Annual | Monthly | Twice Per Month | Every Two Weeks | Weekly |
1 | $ 28,953 | $ 2,413 | $ 1,207 | $ 1,114 | $ 557 |
2 | $ 39,128 | $ 3,261 | $ 1,631 | $ 1,505 | $ 753 |
3 | $ 49,303 | $ 4,109 | $ 2,055 | $ 1,897 | $ 949 |
4 | $ 59,478 | $ 4,957 | $ 2,479 | $ 2,288 | $ 1,144 |
5 | $ 69,653 | $ 5,805 | $ 2,903 | $ 2,679 | $ 1,340 |
6 | $ 79,828 | $ 6,653 | $ 3,327 | $ 3,071 | $ 1,536 |
7 | $ 90,003 | $ 7,501 | $ 3,751 | $ 3,462 | $ 1,731 |
8 | $ 100,178 | $ 8,349 | $ 4,175 | $ 3,853 | $ 1,927 |
For each additional family member, add: | $ 10,175 | $ 848 | $ 424 | $ 392 | $ 196 |
This institution is an equal opportunity provider |
2025-2026 Escala de elegibilidad gratuita: | ||||||
Almurzo, Meriendas, y Leche | ||||||
Cuantos en el hogar | Anual | Mensual | Dos veces al mes | Cada dos semanas | Semanal | |
1 | $ 20,345 | $ 1,696 | $ 848 | $ 783 | $ 392 | |
2 | $ 27,495 | $ 2,292 | $ 1,146 | $ 1,058 | $ 529 | |
3 | $ 34,645 | $ 2,888 | $ 1,444 | $ 1,333 | $ 667 | |
4 | $ 41,795 | $ 3,483 | $ 1,742 | $ 1,608 | $ 804 | |
5 | $ 48,945 | $ 4,079 | $ 2,040 | $ 1,883 | $ 942 | |
6 | $ 56,095 | $ 4,675 | $ 2,338 | $ 2,158 | $ 1,079 | |
7 | $ 63,245 | $ 5,271 | $ 2,636 | $ 2,433 | $ 1,217 | |
8 | $ 70,395 | $ 5,867 | $ 2,934 | $ 2,708 | $ 1,354 | |
Por cada miembro adicional de la familia, agregue | $ 7,150 | $ 596 | $ 298 | $ 275 | $ 138 | |
2025-2026 Escala de elegibilidad gratuita: | ||||||
Almurzo, y Meriendas | ||||||
Cuantos en el hogar | Anual | Mensual | Dos veces al mes | Cada dos semanas | Semanal | |
1 | $ 28,953 | $ 2,413 | $ 1,207 | $ 1,114 | $ 557 | |
2 | $ 39,128 | $ 3,261 | $ 1,631 | $ 1,505 | $ 753 | |
3 | $ 49,303 | $ 4,109 | $ 2,055 | $ 1,897 | $ 949 | |
4 | $ 59,478 | $ 4,957 | $ 2,479 | $ 2,288 | $ 1,144 | |
5 | $ 69,653 | $ 5,805 | $ 2,903 | $ 2,679 | $ 1,340 | |
6 | $ 79,838 | $ 6,653 | $ 3,327 | $ 3,071 | $ 1,536 | |
7 | $ 90,003 | $ 7,501 | $ 3,751 | $ 3,462 | $ 1,731 | |
8 | $ 100,178 | $ 8,349 | $ 4,175 | $ 3,853 | $ 1,927 | |
Por cada miembro adicional de la familia, agregue | $ 10,175 | $ 848 | $ 424 | $ 392 | $ 196 | |
Estainstituciónes un proveedor que ofrece igualdad de oppotunidades |